eye shadow palette
| colour | Pumpkin Pie |
| brand | E.L.F. |
| Item form | powder |
| Type of Finish | Shimmery |
| Special Feature | No-Tested-on-Animal |
| Product Benefits | Blending |
| Content Type Free | Phthalates |
| Number of Items | 1 |
| Total Quantity | 3.4 g |
| Coverage | small village |
Call us Today!!-9872533327

| colour | Pumpkin Pie |
| brand | E.L.F. |
| Item form | powder |
| Type of Finish | Shimmery |
| Special Feature | No-Tested-on-Animal |
| Product Benefits | Blending |
| Content Type Free | Phthalates |
| Number of Items | 1 |
| Total Quantity | 3.4 g |
| Coverage | small village |
| brand | Earth Rhythm |
| Item form | Balm |
| Skin Type | all |
| Product Benefits | Hydrating, plumping, softening |
| Active Ingredients | Jojoba, Kojic Acid, Soy, Squalene, Vitamin E, Watermelon |
| Material Feature | Cruelty Free |
| Content Type Free | Paraben-free, sulphate-free |
| Number of Items | 4 |
| Special Feature | Travel shape, lips softening |
| Package Information | paramour |
| brand | E.L.F. |
| colour | Copper Color (Bronze) |
| Material | Synthetic |
| Item Size LxWxH | 7.1 x 9.5 x 4.2 Centimeters |
| Recommended Uses for Products | Applying blending concealer, blush or bronzer, applying foundation |
| form | drop |
| Number of Items | 1 |
| UPC | 609332853256 |
| builder | E.L.F. Beauty, Inc. 570 10th Street, Oakland, CA 94607. , E.L.F. Cosmetics |
| Total Quantity | 3.0 Count |
| brand | Embryolisse |
| Item Volume | 1.01 Fluid Ounces |
| Item Size LxWxH | 5.1 x 5.1 x 5.1 Centimeters |
| Age Range (Details) | child |
| Special Feature | Auto-adjusting |
| Active Ingredients | slept |
| Skin Type | Mixed |
| Number of Items | 1 |
| good smell | Floral |
| Item form | cream |
| brand | FACESCANADA |
| Item Size LxWxH | 12.2 x 4.9 x 2.5 Centimeters |
| Age Range (Details) | adult |
| Special Feature | Lightweight |
| Skin Type | all |
| Number of Items | 1 |
| Item form | jail |
| Total Quantity | 1.4 g |
| Content Type Free | Paraben-Free |
| Product Benefits | Fixes flaws |
| Item form | liquid |
| colour | Chantilly-02 |
| Skin Type | all |
| Type of Finish | mat |
| Recommended Uses for Products | Glow under the eyes - instantly erase dark circles and get a fresh, well-rested look. Cover blemishes and redness - effectively conceal acne scars, spots and redness for a smooth, even complexion. Quick Touch-Ups - Keep it in your bag anytime, anywhere, for effortlessness. • Prime eyelashes - create a perfect base for eyeshadow by neutralizing discoloration and improving shadow longevity. , Highlights & Contour – Use light and dark colors to sculpt and enhance facial features View More |
| Content Type Free | Alcohol-free |
| Package Information | tube |
| brand | Forever52 |
| Coverage | small village |
| Product Benefits | Color correction |
| Item form | cream |
| colour | Latte |
| Skin Type | general |
| Type of Finish | mat |
| Recommended Uses for Products | Even used to even out skin tone and create a base for the rest of the makeup |
| Content Type Free | Paraben-Free |
| Package Information | bottle |
| brand | Daily Life Forever52 |
| Coverage | small village |
| Product Benefits | pleasure giving |
| Item form | cream |
| colour | Sugar-10.2 |
| Skin Type | all |
| Type of Finish | mat |
| Recommended Uses for Products | Perfect makeup base, foundation for a natural matte look |
| Content Type Free | Paraben-Free |
| Package Information | bottle |
| brand | Daily Life Forever52 |
| Coverage | small village |
| Product Benefits | faultle |
| brand | Garnier |
| Item Weight | 150 grams |
| Item Size LxWxH | 35 x 57 x 129 mm |
| good smell | Unscented |
| Age Range (Details) | Adult |
| Skin Type | All |
| Item Package Quantity | 1 |
| Product Benefits | Remove leftover makeup, oil, sweat, and other impurities from your skin Say NO to Maskne with Garnier Micellar Cleansing Water Vitamin C, because healthy skin begins with Clean Skin! View More |
| Special Feature | Cruelty Free, Vegan |
| Item form | serum |
| brand | Haruharu |
| Item Weight | 150 grams |
| Item Size LxWxH | 50 x 50 x 155 millimeters |
| good smell | Unscented |
| Age Range (Details) | adult |
| Skin Type | all |
| Item Package Quantity | 1 |
| Product Benefits | Cleansing |
| Special Feature | Unbalanced, cruelty-free, vegan |
| Item form | cream |
| Skin Type | all |
| Product Benefits | Brightening |
| Use it for | Cheeks, Face |
| good smell | Fragrance-free |
| Special Ingredients | Hyaluronic acid |
| brand | Hyphen |
| Item form | jail |
| Material Feature | Cruelty Free |
| Active Ingredients | 5% Niacinamide,1% Alpha Arbutin,25% Kakadu Plum,2% Ceramides + Peptide,15% Humectant,8% Hydrating Agent View More |
| Item Weight | 119 grams |
| good smell | pomegranate |
| Product Benefits | SUN-PROTECTION FOR YOUR LIPS: Hyhen lips need sun protection too! Our All I Need Lipscreen SPF 30 provides superior sun protection for your lips, shielding them from harmful UV rays. View More |
| Item Weight | 10 grams |
| Number of Items | 1 |
| Total Quantity | 10.0 g |
| Skin Type | Mixed, Dry, All, Normal |
| Item Size LxWxH | 35 x 30 x 115 millimeters |
| brand | Hyphen |
| Skin tone | All |
| Water resistant level | Water Resistant |
| brand | Innisfree |
| Item form | Clay |
| Product Benefits | Cleansing |
| good smell | Unscented |
| Skin Type | Combination, Oily |
| Special Feature | Natural Materials |
| Components Included | mask |
| Total Quantity | 100.0 g |
| Number of Items | 1 |
| Recommended Uses for Products | Exfoliating
roduct Description
|
| Item form | powder |
| Type of Finish | Metallic |
| Coverage | small village |
| brand | INSIGHT |
| colour | Mermaid Scale |
| Skin tone | all |
| Product Benefits | Smoothening |
| Total Quantity | 3.5 g |
| Number of Items | 1 |
| Material Feature | natural |
| Item form | liquid |
| colour | Medium Beige |
| Skin Type | sensitive |
| Type of Finish | natural |
| Recommended Uses for Products | Color Corrector, Dark Circle, Flawless |
| Content Type Free | Oilless |
| Package Information | tube |
| brand | L.A. Girl |
| Coverage | small village |
| Product Benefits | faultle |
| Item form | Liquid, Oil, Powder |
| colour | 110 roses vanilla |
| Skin Type | Oily |
| Type of Finish | mat |
| Recommended Uses for Products | Makeup Sponge |
| Package Information | Bottle |
| brand | L'Oreal Paris |
| Coverage | light |
| Product Benefits | Flawless |
| Skin tone | medium |
| Item form | liquid |
| colour | Orange tree and its fruit |
| Skin Type | all |
| Type of Finish | natural |
| Recommended Uses for Products | Face Makeup |
| Content Type Free | Paraben-Free |
| Package Information | tube |
| brand | L.A. Girl |
| Coverage | small village |
| Product Benefits | Color correction |
| Item form | cream |
| colour | Beige (light almond) |
| Skin Type | all |
| Type of Finish | natural |
| Recommended Uses for Products | Evenance Skin Tone, Moisturizing, Sun Protection, UV Protection |
| Content Type Free | Alcohol-free |
| Package Information | tube |
| brand | LAKMÉ |
| Coverage | medium |
| Product Benefits | Moisturizing |
| Item form | cream |
| colour | brown |
| Skin Type | all |
| Type of Finish | natural |
| Recommended Uses for Products | Hydrating, Provides Vitamins, Sun Protection |
| Package Information | tube |
| brand | Mamaearth |
| Coverage | small village |
| Product Benefits | Hydrating |
| Skin tone | all |
| Item form | liquid |
| colour | Ivory Glow |
| Skin Type | general |
| Type of Finish | Dewey |
| Recommended Uses for Products | Innocent, Foundation |
| Content Type Free | Cruelty-free, non-toxic |
| Package Information | bottle |
| brand | Mamaearth |
| Coverage | medium |
| Product Benefits | faultle |